In this post, we have talked about which companies and stocks will give dividend to their shareholders on December 12, 2022.
Upcoming Dividend Stock | Record date | Dividend Yield
Symbol | Name | Ex-Dividend Date | Payment Date | Record Date | Dividend | Indicated Annual Dividend | Announcement Date |
12/12/2022 | 01/03/2023 | 12/13/2022 | 0.88 | 3.52 | 11/22/2022 | ||
12/12/2022 | 12/28/2022 | 12/13/2022 | 0.05 | 0.2 | 11/17/2022 | ||
12/12/2022 | 12/23/2022 | 12/13/2022 | 0.06 | 0.72 | 11/17/2022 | ||
EDI | 12/12/2022 | 12/23/2022 | 12/13/2022 | 0.07 | 0.84 | 11/17/2022 | |
12/12/2022 | 01/03/2023 | 12/13/2022 | 0.12 | 0.646 | XYZ | ||
12/12/2022 | 12/19/2022 | 12/13/2022 | 0.044 | 0.5 | 11/16/2022 | ||
12/12/2022 | 12/19/2022 | 12/13/2022 | 0.048 | 0.51 | 12/01/2022 | ||
12/12/2022 | 12/19/2022 | 12/13/2022 | 0.058 | 0.72 | 12/01/2022 | ||
12/12/2022 | 12/30/2022 | 12/13/2022 | 0.213 | 2.558 | 12/01/2022 | ||
12/12/2022 | 01/31/2023 | 12/13/2022 | 0.55 | 2.2 | 12/01/2022 | ||
12/12/2022 | 12/19/2022 | 12/13/2022 | 0.08 | 0.77 | 12/01/2022 | ||
12/12/2022 | 12/19/2022 | 12/13/2022 | 0.058 | 0.74 | 12/01/2022 | ||
12/12/2022 | 12/30/2022 | 12/13/2022 | 0.45 | 2.97 | 12/01/2022 | ||
12/12/2022 | 12/20/2022 | 12/13/2022 | 0.051 | 0.204 | 03/24/2022 |
So in this post we have talked about Upcoming Dividend Stocks Click Here for more information and latest news.