In this post, we have talked about which companies and stocks will give dividend to their shareholders on December 13, 2022.
Upcoming Dividend Stock | Record date | Dividend Yield
Symbol | Name | Ex-Dividend Date | Payment Date | Record Date | Dividend | Indicated Annual Dividend | Announcement Date |
12/13/2022 | 12/27/2022 | 12/14/2022 | 0.225 | 1.125 | 12/02/2022 | ||
12/13/2022 | 12/29/2022 | 12/14/2022 | 0.625 | 2.5 | 11/21/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 0.015 | 0.218 | 12/01/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 0.025 | 0.437 | 12/01/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 1.5 | 6 | 11/21/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 0.087 | 1.131 | 09/26/2022 | ||
12/13/2022 | 12/28/2022 | 12/14/2022 | 0.56 | 2.24 | 10/21/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 0.135 | 2.163 | 09/26/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 0.023 | 0.346 | 11/29/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 0.045 | 0.644 | 12/01/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 0.021 | 0.303 | 12/01/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 0.032 | 0.464 | 12/01/2022 | ||
12/13/2022 | 12/28/2022 | 12/14/2022 | 0.2 | 0.8 | 11/11/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 0.45 | 1.8 | 12/02/2022 | ||
12/13/2022 | 12/29/2022 | 12/14/2022 | 2 | 8 | 10/26/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 0.135 | 2.327 | 09/26/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 0.13 | 1.837 | 09/26/2022 | ||
12/13/2022 | 12/27/2022 | 12/14/2022 | 0.199 | 2.587 | 09/30/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 0.104 | 0.936 | 09/26/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 0.136 | 1.756 | 09/26/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 0.08 | 1.04 | 09/26/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 0.23 | 0.92 | 11/11/2022 | ||
12/13/2022 | 12/20/2022 | 12/14/2022 | 0.15 | 0.3 | 11/22/2022 | ||
12/13/2022 | 12/30/2022 | 12/14/2022 | 0.155 | 2.015 | 09/26/2022 | ||
12/13/2022 | 12/28/2022 | 12/14/2022 | 0.32 | 1.28 | 10/31/2022 | ||
12/13/2022 | 01/03/2023 | 12/14/2022 | 0.68 | 0.48 | 11/07/2022 | ||
12/13/2022 | 01/13/2023 | 12/14/2022 | 0.12 | 0.48 | 11/29/2022 | ||
12/13/2022 | 01/04/2023 | 12/14/2022 | 0.262 | 1.05 | 11/22/2022 | ||
12/13/2022 | 01/04/2023 | 12/14/2022 | 1.725 | 6.9 | 11/10/2022 | ||
12/13/2022 | 01/03/2023 | 12/14/2022 | 0.39 | 1.56 | 11/10/2022 | ||
12/13/2022 | 01/03/2023 | 12/14/2022 | 0.16 | 0.64 | 12/01/2022 | ||
12/13/2022 | 01/03/2023 | 12/14/2022 | 0.111 | 0.222 | 11/14/2022 | ||
12/13/2022 | NA | 12/14/2022 | 0.047 | 0.095 | 12/02/2022 |
So in this post we have talked about Upcoming Dividend Stocks Click Here for more information and latest news.